Leadership and Ethics
Overview
The B.A.Min. with a Leadership and Ethics major is designed for adults who desire to complete a ministry focused degree for personal growth, increased training, and/or advancement in their workplace or volunteer setting. Emphasis is given to issues related to the business, parachurch, or volunteer setting, equipping the graduate with the tools necessary to navigate today’s complex work environment.
Objectives
Completion of this program should enable the student to:
- Know the strategies that lead to the attainment of organizational goals.
- Demonstrate leadership skills necessary to mentor others successfully.
- Utilize effective professional communications strategies.
- Understand the regulatory requirements within the business setting.
- Identify the change management strategies which ensure optimal organizational performance.
Program Requirements (Traditional Structure)
General Education Core Requirements
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
| English Language/Communication | 6 |
| (must include an English Composition course) | |
| Social Sciences | 6 |
| Humanities | 3 |
| Science | 3 |
| Math | 3 |
| History | 3 |
GEN1003 | Lifelong Learning Skills | 3 |
THE1023 | Spiritual Formation | 3 |
THE3013 | Introduction to Christian Thought | 3 |
| General Studies Electives | 12 |
| | 45 hours |
Bible and Theology Core Requirements
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
BIB3604 | Survey of the Old Testament/Pentateuch | 4 |
BIB3614 | Survey of the New Testament/Gospels | 4 |
BIB3624 | Bible and Life Application | 4 |
BIB3634 | Biblical Leadership Principles | 4 |
THE3614 | Survey of Christian Theology | 4 |
THE3624 | Holiness and the Life of the Believer | 4 |
| | 24 hours |
A student may substitute the six 4-hour Bible/theology courses with any of the eight 3-hour Bible/theology courses or a combination of the two, providing that all prerequisites are met.
Courses specific to the Leadership and Ethics major
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
BLE4614 | Business and Professional Communication | 4 |
BLE4624 | Business Finance | 4 |
BLE4644 | Legal and Ethical Issues in Nonprofit Organizations | 4 |
BLE4654 | Group and Organizational Behavior | 4 |
BLE4664 | Strategic Leadership and Management | 4 |
BLE4674 | Business Ethics | 4 |
BLE4684 | Managing Change and Conflict | 4 |
BLE4694 | Capstone Project | 4 |
| | 32 hours |
| Electives or Minor Courses | 19 hours |
120 hours total required for graduation
Program Requirements (AdVantage Structure)
60 hoursProgram Entrance Requirements
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
GEN1001 | Introduction to Online Learning Program requirement - does not apply to the major. | 0-1 |
First Year - Core Courses
Bible and Theology 20 hours, Foundational 8 hours
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
BLE3604 | Adult & Professional Development | 4 |
BIB3604 | Survey of the Old Testament/Pentateuch | 4 |
BIB3614 | Survey of the New Testament/Gospels | 4 |
BIB3624 | Bible and Life Application | 4 |
BIB3634 | Biblical Leadership Principles | 4 |
THE3614 | Survey of Christian Theology | 4 |
THE3624 | Holiness and the Life of the Believer | 4 |
| | 28 hours |
Second Year - Courses specific to the major
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
BLE4614 | Business & Professional Communication | 4 |
BLE4624 | Business Finance | 4 |
BLE4644 | Legal and Ethical Issues in Nonprofit Organizations | 4 |
BLE4654 | Group & Organizational Behavior | 4 |
BLE4664 | Strategic Leadership & Management | 4 |
BLE4674 | Business Ethics | 4 |
BLE4684 | Managing Change and Conflict | 4 |
BLE4694 | Capstone Project | 4 |
| | 32 hours |
120 hours total required for graduation
Program Requirements (Salvation Army)
General Education Core Requirements (Transfer Block)
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
| English Language/Communication | 6 |
| Social Sciences | 6 |
| Humanities | 3 |
| Science | 3 |
| History | 3 |
| General Education Electives (from any division above) | 3 |
| General Education Bible/Theology Electives (To include the following: OT Survey (3), NT Survey (3) Formation and Discipleship (3), Introduction to Christian Theology (3), Systematic Theology (6) | 18 |
| General Education Electives | 18 |
| | 60 hours |
First Year
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
XXX-xxxx | Math/Science* | 3 |
GEN1001 | Introduction to Online Learning | 1 |
BLE3604 | Adult & Professional Development | 4 |
BIB3634 | Biblical Leadership Principles | 4 |
THE3624 | Holiness and the Life of the Believer | 4 |
SAR3614 | Stewardship and Fundraising | 4 |
SAR3624 | Doing Church as a Mission | 4 |
SAR3634 | Social Aspects of Ministry | 4 |
| | 28 hours |
*If the Math/Science requirement has already been met, another
General Education course may be substituted.
Second Year - Courses specific to the major
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
BLE4614 | Business & Professional Communication | 4 |
BLE4624 | Business Finance | 4 |
BLE4644 | Legal and Ethical Issues in Nonprofit Organizations | 4 |
BLE4654 | Group & Organizational Behavior | 4 |
BLE4664 | Strategic Leadership & Management | 4 |
BLE4674 | Business Ethics | 4 |
BLE4684 | Managing Change and Conflict | 4 |
BLE4694 | Capstone Project | 4 |
| | 32 hours |
120 hours total required for graduation