Christian Educational Ministries
This program is no longer being offered. The college is teaching out current students enrolled in the program. The college is not accepting any new students in the program.
Overview
The B.A.Min. degree with a Christian Educational Ministries major is the primary degree offered to persons who wish to prepare for service as minister of Christian Education in a local church congregation.
Objectives
The mission of the Christian Educational Ministries major is to equip students to be effective leaders of those educational ministries of a local church, denomination, or parachurch organization that will result in people accepting Jesus as their personal Savior, experiencing entire sanctification, growing continually in Christlikeness, and developing their own gifts to participate in the ministry of God’s kingdom. To accomplish this mission, the program seeks to achieve the following specific outcomes.
Completion of this program should enable the student to:
- Demonstrate an understanding of the principles and philosophies of effective Christian Educational Ministries in a local church.
- Identify and apply best practices for fruitful Christian Educational Ministries.
- Develop an understanding of intergenerational ministry.
- Employ effective interpersonal and group communication skills.
- Apply theory and best practices to prepare and equip the next generation of ministry leaders.
Program Requirements (Traditional Structure)
General Education Core Requirements
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
ENG1013 | English Composition I | 3 |
ENG1023 | English Composition II | 3 |
ENG1043 | Classical Literature | 3 |
GEN1003 | Lifelong Learning Skills | 3 |
HIS2013 | Western World/Ancient & Medieval Times | 3 |
HIS2023 | Western World/Emerging Modern Society | 3 |
MTH1003 | General Mathematics | 3 |
PAS1013 | Introduction to Christian Service | 3 |
PAS1023 | Spiritual Formation | 3 |
PHI3013 | Philosophy and Christian Ethics | 3 |
PSY1013 | Introduction to Psychology | 3 |
SCI2013 | General Physical Science | 3 |
SOC1003 | Introduction to Sociology | 3 |
SPE1003 | Principles of Public Speaking | 3 |
THE3013 | Introduction to Christian Thought | 3 |
| | 45 hours |
Bible and Theology Core Requirements
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
BIB1013 | Introduction to the Old Testament | 3 |
BIB1023 | Introduction to the New Testament | 3 |
BIB2003 | Biblical Interpretation | 3 |
BIB2013 | Pentateuch | 3 |
BIB2033 | New Testament Gospels | 3 |
BIB3013 | Hebrew Prophets or | 3 |
| BIB3023 Poetic and Wisdom Literature or | |
| BIB3123 O.T. Historical Books | |
BIB3053 | Pauline Epistles or BIB3063 Book of Acts | 3 |
THE2013 | Doctrine of Holiness | 3 |
THE3023 | Systematic Theology I | 3 |
THE3033 | Systematic Theology II | 3 |
| | 30 hours |
Courses Specific to the Christian Educational Ministries Major
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
CEM2003 | Introduction to Christian Educational Ministries | 3 |
CEM2113 | Foundations for Christian Educational Ministries | 3 |
CEM2123 | Teaching Methods and Curriculum Design | 3 |
CEM3113 | Children's Ministries | 3 |
CEM3123 | Youth Ministries | 3 |
CEM3133 | Adult Ministries | 3 |
CEM4113 | Multiple Staff and Team Ministries | 3 |
CEM4133 | Leadership of Christian Educational Ministries | 3 |
CEM4081 | Senior Ministry Integration I–CE Ministries | 1 |
CEM4091 | Senior Ministry Integration II–CE Ministries | 1 |
MUS1013 | Introduction to Music Ministries | 3 |
OTR2013 | Global Evangelism | 3 |
PAS2023 | History and Polity of the Church of the Nazarene | 3 |
PAS4023 | Church Administration and Finance | 3 |
| | 38 hours |
Courses Specific to the Christian Educational Ministries Youth Ministry Concentration
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
CEM2013 | Youth Ministry Foundations | 3 |
CEM2123 | Teaching Methods and Curriculum Design | 3 |
CEM3063 | Adolescent Psychology | 3 |
CEM3113 | Children's Ministries | 3 |
CEM3123 | Youth Ministries | 3 |
CEM3133 | Adult Ministries | 3 |
CEM3233 | Youth Ministry Issues | 3 |
CEM4081 | Senior Ministry Integrations I-Youth Ministries | 1 |
CEM4091 | Senior Ministry Integrations II-Youth Ministries | 1 |
CEM4113 | Multiple Staff and Team Ministries | 2 |
CEM4133 | Leadership of Christian Educational Ministries | 3 |
OTR2013 | Global Evangelism | 3 |
PAS2023 | History & Polity of the Church of Nazarene | 3 |
PAS4023 | Church Administration and Finance | 3 |
| | 38 hours |
| Electives or Minor Courses | 7 hours |
120 hours total required for graduation
Completion of the Christian Educational Ministries major fulfills educational requirements for ordination as deacon in the Church of the Nazarene.
Students should note that the individual districts in the Church of the Nazarene have autonomy in determining which courses fulfill the educational requirements for ordination. Students should consult with their respective district ministry board to determine what courses are required for ordination by that district.
Program Requirements (Salvation Army)
General Education Core Requirements (Transfer Block)
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
| English Language/Communication | 6 |
| Social Sciences | 6 |
| Humanities | 3 |
| Science | 3 |
| History | 3 |
| General Education Electives (from any division above) | 3 |
| General Education Bible/Theology Electives (To include the following: OT Survey (3), NT Survey (3) Formation and Discipleship (3), Introduction to Christian Theology (3), Systematic Theology (6) | 18 |
| General Education Electives | 18 |
| | 60 hours |
TSA AdVantage Core Requirements
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
XXX-xxxx | Math/Science* | 3 |
GEN1001 | Introduction to Online Learning | 1 |
BLE3604 | Adult and Professional Development | 4 |
BIB3634 | Biblical Leadership Principles | 4 |
THE3624 | Holiness and the Life of the Believer | 4 |
SAR3614 | Stewardship and Fundraising | 4 |
SAR3624 | Doing Church as Mission | 4 |
SAR3634 | Social Aspects of Ministry | 4 |
*If the Math/Science requirement has already been met, another General Education course may be substituted. |
| | 28 hours |
Courses Specific to the Bible and Theology Major
Course Number, Course Description, Required Hours
Course | Course Description | Hours |
CEM2003 | Introduction to Christian Educational Ministries | 3 |
CEM2113 | Foundations for Christian Educational Ministries | 3 |
CEM2123 | Teaching Methods and Curriculum Design | 3 |
CEM3113 | Children’s Ministries | 3 |
CEM3123 | Youth Ministries | 3 |
CEM3133 | Adult Ministries | 3 |
CEM4113 | Multiple Staff and Team Ministries | 3 |
CEM4133 | Leadership of Christian Educational Ministries | 3 |
CEM4081 | Senior Ministry Integration I–CE Ministries | 1 |
CEM4091 | Senior Ministry Integration II–CE Ministries | 1 |
MUS1013 | Introduction to Music Ministries | 3 |
OTR2013 | Global Evangelism | 3 |
PAS4023 | Church Administration and Finance | 3 |
| | 35 hours |
| General Electives | 5 hours |
120 hours total required for graduation